Salary Explorer · OpenAI Salaries
Computed from 567 live OpenAI postings where the employer disclosed pay · AI · 572 total open roles. Refreshed daily.
Median disclosed pay
$307,500
Typical range (25th–75th percentile)
$248k–$339k
Postings with disclosed pay
567
Median of disclosed midpoints; roles with at least 3 disclosed salaries.
| Role | Median pay | Disclosed postings |
|---|---|---|
| Machine Learning Engineer | $370,000 | 3 |
| Product Manager | $337,500 | 14 |
| Hardware Engineer | $335,000 | 21 |
| Data Engineer | $324,000 | 6 |
| DevOps / SRE | $313,000 | 6 |
| Security Engineer | $309,700 | 14 |
| Software Engineer | $308,750 | 128 |
| Data Scientist | $308,250 | 12 |
| Backend Engineer | $307,500 | 5 |
| Data Analyst | $292,500 | 6 |
| Designer | $280,500 | 3 |
| Technician | $260,000 | 3 |
| Project Manager | $255,500 | 27 |
| Marketing | $252,000 | 17 |
| Sales | $249,000 | 10 |
| Solutions Engineer | $246,000 | 24 |
| Operations | $235,500 | 34 |
| Supply Chain | $231,000 | 9 |
| Finance & Accounting | $228,000 | 10 |
| People & HR | $228,000 | 5 |
Applying to OpenAI?
ForgeApply autofills the application and tailors your resume to the exact posting. You review every submit.
Try ForgeApply freeFigures are computed from base-salary ranges OpenAI discloses directly on its live job postings tracked by ForgeApply (as of 2026-07-14). For each posting we take the midpoint of the disclosed range, then report the median and 25th–75th percentile band. Postings without disclosed pay are excluded. This is marketplace data about current openings — base salary only, not total compensation, and not an estimate of any individual offer.